Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
LM350-12B05 | 300 | 176-264 | 240-370 | 5 | 60A | 3000VAC | ||||
LMF320-23B12 | 320.4 | 85-305 | 120-430 | 12 | 26.7A | 4000VAC | ||||
LMF320-23B36 | 320.4 | 85-305 | 120-430 | 36 | 8.9A | 4000VAC | - | |||
LMF320-23B15 | 321 | 85-305 | 120-430 | 15 | 21.4A | 4000VAC | ||||
LMF320-23B27 | 321.3 | 85-305 | 120-430 | 27 | 11.9A | 4000VAC | - | |||
LMF320-23B24 | 321.6 | 85-305 | 120-430 | 24 | 13.4A | 4000VAC | ||||
LMF320-23B48 | 321.6 | 85-305 | 120-430 | 48 | 6.7A | 4000VAC | ||||
LM350-12B07 | 340 | 176-264 | 240-370 | 6.8 | 50A | 3000VAC | ||||
LM350-10B12 | 348 | 90-132/180-264 | 240-370 | 12 | 29A | 3000VAC | ||||
LM350-10B15 | 348 | 90-132/180-264 | 240-370 | 15 | 23.2A | 3000VAC | ||||
LM350-12B12 | 348 | 176-264 | 240-370 | 12 | 29A | 3000VAC | ||||
LM350-12B15 | 348 | 176-264 | 240-370 | 15 | 23.2A | 3000VAC | ||||
LM350-10B36 | 349.2 | 90-132/180-264 | 240-370 | 36 | 9.7A | 3000VAC | ||||
LM350-12B36 | 349.2 | 176-264 | 240-370 | 36 | 9.7A | 3000VAC | ||||
LM350-10B24 | 350.4 | 90-132/180-264 | 240-370 | 24 | 14.6A | 3000VAC | ||||
LM350-10B48 | 350.4 | 90-132/180-264 | 240-370 | 48 | 7.3A | 3000VAC | ||||
LM350-12B24 | 350.4 | 176-264 | 240-370 | 24 | 14.6A | 3000VAC | ||||
LM350-12B48 | 350.4 | 176-264 | 240-370 | 48 | 7.3A | 3000VAC |
* For reference only. The detailed info please refer to the datasheet.