Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
LM150-20B36 | 154.8 | 85-264 | 120-370 | 36 | 4.3A | 4000VAC | ||||
LM150-22B36 | 154.8 | 165-264 | 180-370 | 36 | 4.3A | 4000VAC | ||||
LM150-20B24 | 156 | 85-264 | 120-370 | 24 | 6.5A | 4000VAC | ||||
LM150-22B24 | 156 | 165-264 | 180-370 | 24 | 6.5A | 4000VAC | ||||
LM150-20B48 | 158.4 | 85-264 | 120-370 | 48 | 3.3A | 4000VAC | ||||
LM150-22B48 | 158.4 | 165-264 | 180-370 | 48 | 3.3A | 4000VAC | ||||
LMF200-23B05 | 200 | 85-305 | 120-430 | 5 | 40A | 4000VAC | ||||
LMF200-23B12 | 200.4 | 85-305 | 120-430 | 12 | 16.7A | 4000VAC | ||||
LMF200-23B15 | 201 | 85-305 | 120-430 | 15 | 13.4A | 4000VAC | ||||
LMF200-23B24 | 201.6 | 85-305 | 120-430 | 24 | 8.4A | 4000VAC | ||||
LMF200-23B48 | 201.6 | 85-305 | 120-430 | 48 | 4.2A | 4000VAC | ||||
LMF200-23B36 | 201.6 | 85-305 | 120-430 | 36 | 5.6A | 4000VAC | ||||
LM200-10B12 | 204 | 90-132/180-264 | 240-370 | 12 | 17A | 3000VAC | ||||
LM200-12B12 | 204 | 176-264 | 240-370 | 12 | 17A | 3000VAC | ||||
LM200-10B15 | 210 | 90-132/180-264 | 240-370 | 15 | 14A | 3000VAC | ||||
LM200-12B15 | 210 | 176-264 | 240-370 | 15 | 14A | 3000VAC | ||||
LM200-10B24 | 211.2 | 90-132/180-264 | 240-370 | 24 | 8.8A | 3000VAC | ||||
LM200-10B48 | 211.2 | 90-132/180-264 | 240-370 | 48 | 4.4A | 3000VAC | ||||
LM200-12B24 | 211.2 | 176-264 | 240-370 | 24 | 8.8A | 3000VAC | ||||
LM200-12B48 | 211.2 | 176-264 | 240-370 | 48 | 4.4A | 3000VAC | ||||
LM200-10B36 | 212.4 | 90-132/180-264 | 240-370 | 36 | 5.9A | 3000VAC | ||||
LM200-12B36 | 212.4 | 176-264 | 240-370 | 36 | 5.9A | 3000VAC | ||||
LMF320-23B04 | 240 | 85-305 | 120-430 | 4 | 60A | 4000VAC | - | |||
LMF320-23B05 | 300 | 85-305 | 120-430 | 5 | 60A | 4000VAC | ||||
LM350-10B05 | 300 | 90-132/180-264 | 240-370 | 5 | 60A | 3000VAC |
* For reference only. The detailed info please refer to the datasheet.
Series |