
Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
LM35-22B15 | 36 | 165-264 | 180-370 | 15 | 2.4A | 4000VAC | ||||
LM35-22B24 | 36 | 165-264 | 180-370 | 24 | 1.5A | 4000VAC | ||||
LM35-22B12-DX | 36 | 165-264 | 180-373 | 12 | 3A | 4000VAC | - | |||
LM35-23B12 | 36 | 85-305 | 120-430 | 12 | 3A | 4000VAC | ||||
LM35-23B15 | 36 | 85-305 | 120-430 | 15 | 2.4A | 4000VAC | ||||
LM35-23B24 | 36 | 85-305 | 120-430 | 24 | 1.5A | 4000VAC | ||||
LM35-10C052412-05 | 36.5 | 85-264 | 120-370 | 5,24,12 | 2.5A,0.5A,1A | 3000VAC | ||||
LM50-22B05 | 50 | 165-264 | 180-373 | 5 | 10A | 4000VAC | ||||
LM50-20B05 | 50 | 85-264 | 120-370 | 5 | 10A | 4000VAC | ||||
LM50-10C051212-20 | 50 | 85-264 | 120-370 | 5,12,-12 | 4A,2A,0.5A | 3000VAC | ||||
LM50-10C051515-15 | 50 | 85-264 | 120-370 | 5,15,-15 | 4A,1.5A,0.5A | 3000VAC | ||||
LM50-23B05 | 50 | 85-305 | 120-430 | 5 | 10A | 4000VAC | ||||
LM50-22B12 | 50.4 | 165-264 | 180-373 | 12 | 4.2A | 4000VAC | ||||
LM50-20B12 | 50.4 | 85-264 | 120-370 | 12 | 4.2A | 4000VAC | ||||
LM50-10A12 | 50.4 | 85-264 | 120-370 | 12,-12 | 2.1A,2.1A | 3000VAC | ||||
LM50-23B12 | 50.4 | 85-305 | 120-430 | 12 | 4.2A | 4000VAC | ||||
LM50-22B15 | 51 | 165-264 | 180-373 | 15 | 3.4A | 4000VAC | ||||
LM50-20B15 | 51 | 85-264 | 120-370 | 15 | 3.4A | 4000VAC | ||||
LM50-10C052412-10 | 51 | 85-264 | 120-370 | 5,24,12 | 3A,1A,1A | 3000VAC | ||||
LM50-23B15 | 51 | 85-305 | 120-430 | 15 | 3.4A | 4000VAC | ||||
LM50-23B36 | 52.2 | 85-305 | 120-430 | 36 | 1.45A | 4000VAC | ||||
LM50-22B36 | 52.2 | 165~264 | 180~373 | 36 | 1.45A | 4000VAC | ||||
LM50-20B36 | 52.2 | 85-264 | 120-370 | 36 | 1.45A | 4000VAC | ||||
LM50-22B24 | 52.8 | 165-264 | 180-373 | 24 | 2.2A | 4000VAC | ||||
LM50-20B24 | 52.8 | 85-264 | 120-370 | 24 | 2.2A | 4000VAC |
* For reference only. The detailed info please refer to the datasheet.
Series |