Universal type (264VAC-input) (35-3000W)

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

The 264VAC input ac dc enclosed switched-mode power supplies are available in the power range of 35-3000W. These modules have a universal input voltage range of 85-264VAC and can be used for either AC or DC input. Besides high efficiency and low consumption, they are also with safety isolation and high reliability, all of which make them the high cos-effective solutions.

The products are widely used in industrial control, LED, street light control, power, security, communication, smart home and other fields.


MORNSUN_AC/DC - Enclosed SMPS Power Supply_Universal type (264VAC-input) (35-3000W)
MORE
  • Product Series

  • Power(W)

  • Vin(VAC)

  • Vin(VDC)

  • Vout(VDC)

  • Iout

  • Efficiency(%)

The total Universal type (264VAC-input) (35-3000W) : 77. Please check.

Loading...

Swipe to view all →
Series Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Efficiency(%) Isolation Footprint & 3D Markings Datasheet Sample
LM35-20Bxx
35 85-264 120-370

details

-

details

-
88 4000VAC
-
-
-
-
LM35-20B05 35 85-264 120-370 5 7A 86 4000VAC
LM35-20B12 36 85-264 120-370 12 3A 88 4000VAC
LM35-20B15 36 85-264 120-370 15 2.4A 89 4000VAC
LM35-20B24 36 85-264 120-370 24 1.5A 88 4000VAC
LM35-22Bxx
35 165-264 180-370

details

-

details

-
88 4000VAC
-
-
-
-
LM35-22B05 35 165-264 180-370 5 7A 86 4000VAC
LM35-22B12 36 165-264 180-370 12 3A 87 4000VAC
LM35-22B15 36 165-264 180-370 15 2.4A 89 4000VAC
LM35-22B24 36 165-264 180-370 24 1.5A 88 4000VAC
LM50-20Bxx
50 85-264 120-370

details

-

details

-
88 4000VAC
-
-
-
-
LM50-20B05 50 85-264 120-370 5 10A 86 4000VAC
LM50-20B12 50.4 85-264 120-370 12 4.2A 87 4000VAC
LM50-20B15 51 85-264 120-370 15 3.4A 88 4000VAC
LM50-20B36 52.2 85-264 120-370 36 1.45A 89 4000VAC
LM50-20B24 52.8 85-264 120-370 24 2.2A 89 4000VAC
LM50-20B48 52.8 85-264 120-370 48 1.1A 90 4000VAC
LM50-22Bxx
50 165-264 180-373

details

-

details

-
88 4000VAC
-
-
-
-
LM50-22B05 50 165-264 180-373 5 10A 86 4000VAC
LM50-22B12 50.4 165-264 180-373 12 4.2A 87 4000VAC
LM50-22B15 51 165-264 180-373 15 3.4A 88 4000VAC
LM50-22B24 52.8 165-264 180-373 24 2.2A 89 4000VAC
LM75-20Bxx
75 85-264 120-370

details

-

details

-
91.5 4000VAC
-
-
-
-
LM75-20B05 70 85-264 120-370 5 14A 86 4000VAC
LM75-20B12 72 85-264 120-370 12 6A 88 4000VAC
LM75-20B15 75 85-264 120-370 15 5A 88 4000VAC
LM75-20B36 75.6 85-264 120-370 36 2.1A 90 4000VAC
LM75-20B24 76.8 85-264 120-370 24 3.2A 90 4000VAC
LM75-20B48 76.8 85-264 120-370 48 1.6A 91.5 4000VAC
LM75-22Bxx
75 165-264 200-370

details

-

details

-
91.5 4000VAC
-
-
-
-
LM75-22B05 70 165-264 200-370 5 14A 86 4000VAC
LM75-22B12 72 165-264 200-370 12 6A 88 4000VAC
LM75-22B15 75 165-264 200-370 15 5A 88 4000VAC
LM75-22B36 75.6 165-264 200-373 36 2.1A 90 4000VAC
LM75-22B24 76.8 165-264 200-370 24 3.2A 90 4000VAC
LM75-22B48 76.8 165-264 200-370 48 1.6A 91.5 4000VAC
LM100-20Bxx
100 85-264 120-370

details

-

details

-
91 4000VAC
-
-
-
-
LM100-20B05 90 85-264 120-370 5 18A 86 4000VAC
LM100-20B36 100.8 85-264 120-370 36 2.8A 90 4000VAC
LM100-20B12 102 85-264 120-370 12 8.5A 87.5 4000VAC
LM100-20B15 105 85-264 120-370 15 7A 87.5 4000VAC
LM100-20B24 108 85-264 120-370 24 4.5A 90 4000VAC
LM100-20B48 110.4 85-264 120-370 48 2.3A 91 4000VAC
LM100-22Bxx
100 165-264 200-370

details

-

details

-
91 4000VAC
-
-
-
-
LM100-22B05 90 165-264 200-370 5 18A 86 4000VAC
LM100-22B36 100.8 165-264 200-370 36 2.8A 90 4000VAC
LM100-22B12 102 165-264 200-370 12 8.5A 87.5 4000VAC
LM100-22B15 105 165-264 200-370 15 7A 87.5 4000VAC
LM100-22B24 108 165-264 200-370 24 4.5A 90 4000VAC
LM100-22B48 110.4 165-264 200-370 48 2.3A 91 4000VAC
LM150-20Bxx
150 85-264 120-370

details

-

details

-
89 4000VAC
-
-
-
-
LM150-20B12 150 85-264 120-370 12 12.5A 86 4000VAC
LM150-20B15 150 85-264 120-370 15 10A 87 4000VAC
LM150-20B36 154.8 85-264 120-370 36 4.3A 88 4000VAC
LM150-20B24 156 85-264 120-370 24 6.5A 88 4000VAC
LM150-20B48 158.4 85-264 120-370 48 3.3A 89 4000VAC
LM150-22Bxx
150 165-264 180-370

details

-

details

-
89 4000VAC
-
-
-
-
LM150-22B12 150 165-264 180-370 12 12.5A 86 4000VAC
LM150-22B15 150 165-264 180-370 15 10A 87 4000VAC
LM150-22B36 154.8 165-264 180-370 36 4.3A 88 4000VAC
LM150-22B24 156 165-264 180-370 24 6.5A 88 4000VAC
LM150-22B48 158.4 165-264 180-370 48 3.3A 89 4000VAC
LM200-10Bxx
200 90-132/180-264 240-370

details

-

details

-
89.5 3000VAC
-
-
-
-
LM200-10B05 150 90-132/180-264 240-370 5 30A 87 3000VAC
LM200-10B12 204 90-132/180-264 240-370 12 17A 87.5 3000VAC
LM200-10B15 210 90-132/180-264 240-370 15 14A 88 3000VAC
LM200-10B24 211.2 90-132/180-264 240-370 24 8.8A 88.5 3000VAC
LM200-10B48 211.2 90-132/180-264 240-370 48 4.4A 89.5 3000VAC
LM200-10B36 212.4 90-132/180-264 240-370 36 5.9A 89 3000VAC
LM200-12Bxx
200 176-264 240-370

details

-

details

-
89.5 3000VAC
-
-
-
-
LM200-12B05 150 176-264 240-370 5 30A 87 3000VAC
LM200-12B12 204 176-264 240-370 12 17A 87.5 3000VAC
LM200-12B15 210 176-264 240-370 15 14A 88 3000VAC
LM200-12B24 211.2 176-264 240-370 24 8.8A 88.5 3000VAC
LM200-12B48 211.2 176-264 240-370 48 4.4A 89.5 3000VAC
LM200-12B36 212.4 176-264 240-370 36 5.9A 89 3000VAC
LM350-10Bxx
350 90-132/180-264 240-370

details

-

details

-
88 3000VAC
-
-
-
-
LM350-10B05 300 90-132/180-264 240-370 5 60A 83.5 3000VAC
LM350-10B12 348 90-132/180-264 240-370 12 29A 85 3000VAC
LM350-10B15 348 90-132/180-264 240-370 15 23.2A 86 3000VAC
LM350-10B36 349.2 90-132/180-264 240-370 36 9.7A 88 3000VAC
LM350-10B24 350.4 90-132/180-264 240-370 24 14.6A 87 3000VAC
LM350-10B48 350.4 90-132/180-264 240-370 48 7.3A 88.5 3000VAC
LM350-12Bxx
350 176-264 240-370

details

-

details

-
89 3000VAC
-
-
-
-
LM350-12B05 300 176-264 240-370 5 60A 84 3000VAC
LM350-12B07 340 176-264 240-370 6.8 50A 84 3000VAC
LM350-12B12 348 176-264 240-370 12 29A 85.5 3000VAC
LM350-12B15 348 176-264 240-370 15 23.2A 87.5 3000VAC
LM350-12B36 349.2 176-264 240-370 36 9.7A 88 3000VAC
LM350-12B24 350.4 176-264 240-370 24 14.6A 87 3000VAC
LM350-12B48 350.4 176-264 240-370 48 7.3A 89 3000VAC

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name