Auxiliary Device
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
MORNSUN provides high quality EMC auxiliary devices: EMC filter, surge suppressor, pulse suppressor, EMI filter, etc.
Types of MORNSUN Auxiliary Devices
Series | Operating Temperature | Package | Supporting Power Supply | Surge Voltage (KV) | Footprint & 3D | Datasheet | Sample |
FC-LX1D | -40~85℃ | DIP | AC-DC | ±2/±4 | - | - | - |
FC-LX1D | -40~85℃ | DIP | AC-DC | ±2/±4 | |||
FC-LX1D2 | -40~85℃ | DIP | AC-DC | ±4/±6 | - | - | - |
FC-LX1D2 | -40~85℃ | DIP | AC-DC | ±4/±6 | |||
FC-L01DV1 | -40~85℃ | DIP | AC-DC | ±1/±2 | - | - | - |
FC-L01DV1 | -40~85℃ | DIP | AC-DC | ±1/±2 | |||
FC-A01D | -40~85℃ | DIP | DC-DC | ±2/±4 | - | - | - |
FC-A01D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-B01D | -40~85℃ | DIP | DC-DC | ±2/±4 | - | - | - |
FC-B01D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-xxxD | -40~85℃ | DIP | DC-DC | ±2/±4 | - | - | - |
FC-AX3D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-B02D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-D03D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-E03D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-CXXD | -40~85℃ | DIP | DC-DC | ±2/±4 | - | - | - |
FC-C01D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-C03D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-CX1D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-CX3D | -40~85℃ | DIP | DC-DC | ±2/±4 | - | - | - |
FC-CX3D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FI-B03D | -40~85℃ | DIP | DC-DC | - | - | - | - |
FI-B03D | -40~85℃ | DIP | DC-DC | - | |||
FS-TD01D | -40~85℃ | DIP6 | 485 | 1KA | - | - | - |
FS-TD01D | -40~85℃ | DIP6 | 485 | 1KA | |||
FT-(A)BX1D | -40-85 | DIP | DC-DC | - | - | - | - |
FT-BX1D | -40-85 | DIP | DC-DC | - | |||
FT-AX1D | -40-85 | DIP | DC-DC | - | |||
FC-L01D | -40~85℃ | DIP | AC-DC | ±2/±4 | - | - | - |
FC-L01D | -40~85℃ | DIP | AC-DC | ±2/±4 | |||
FL2D-xx-xxxC | -50~125℃ | DIP | DC-DC | - | - | - | - |
FL2D-70-360C | -50~125℃ | DIP | DC-DC | - | |||
FL2D-A3-360C | -50~125℃ | DIP | DC-DC | - | |||
FL2D-B5-360C | -50~125℃ | DIP | DC-DC | - |
* For reference only. The detailed info please refer to the datasheet.
Series |