AC/DC - Enclosed SMPS Power Supply
MORNSUN AC/DC enclosed switched-mode power supplies (SMPS) feature complete EMC tests and protections, high efficiency, and wide selection. MORNSUN SMPS withstands 300VAC surge input for 5 seconds. 305RAC (305Vin reliable under all conditions) AC to DC SMPS module is included. 305RAC Series is a collection of AC/DC converters that can run from nominal 85 VAC up to 305 VAC and are safety certified to UL/IEC/EN standards, with CB Reports. These AC to DC enclosed switching power supplies in MORNSUN SMPS Power Supplies portfolio meet IEC/EN61000-4, CISPR32/EN55032, IEC/UL/EN62368, EN60335, and GB4943 standards and are widely used in areas of industrial, LED, street light control, electricity, security, telecommunications, smart home, etc. They comply with the latest global energy efficiency standards. The most high-quality AC to DC SMPS ranging from 15W to 3000W witness the continuous innovation of MORNSUN SMPS power supply family.
Series | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
LM35-20Bxx | 35 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - |
LM35-20B05 | 35 | 85-264 | 120-370 | 5 | 7A | 4000VAC | ||||
LM35-20B12 | 36 | 85-264 | 120-370 | 12 | 3A | 4000VAC | ||||
LM35-20B15 | 36 | 85-264 | 120-370 | 15 | 2.4A | 4000VAC | ||||
LM35-20B24 | 36 | 85-264 | 120-370 | 24 | 1.5A | 4000VAC | ||||
LM35-22Bxx | 35 | 165-264 | 180-370 |
details |
details |
4000VAC | - | - | - | - |
LM35-22B05 | 35 | 165-264 | 180-370 | 5 | 7A | 4000VAC | ||||
LM35-22B12 | 36 | 165-264 | 180-370 | 12 | 3A | 4000VAC | ||||
LM35-22B15 | 36 | 165-264 | 180-370 | 15 | 2.4A | 4000VAC | ||||
LM35-22B24 | 36 | 165-264 | 180-370 | 24 | 1.5A | 4000VAC | ||||
LM50-20Bxx | 50 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - |
LM50-20B05 | 50 | 85-264 | 120-370 | 5 | 10A | 4000VAC | ||||
LM50-20B12 | 50.4 | 85-264 | 120-370 | 12 | 4.2A | 4000VAC | ||||
LM50-20B15 | 51 | 85-264 | 120-370 | 15 | 3.4A | 4000VAC | ||||
LM50-20B36 | 52.2 | 85-264 | 120-370 | 36 | 1.45A | 4000VAC | ||||
LM50-20B24 | 52.8 | 85-264 | 120-370 | 24 | 2.2A | 4000VAC | ||||
LM50-20B48 | 52.8 | 85-264 | 120-370 | 48 | 1.1A | 4000VAC | ||||
LM50-22Bxx | 50 | 165-264 | 180-373 |
details |
details |
4000VAC | - | - | - | - |
LM50-22B05 | 50 | 165-264 | 180-373 | 5 | 10A | 4000VAC | ||||
LM50-22B12 | 50.4 | 165-264 | 180-373 | 12 | 4.2A | 4000VAC | ||||
LM50-22B15 | 51 | 165-264 | 180-373 | 15 | 3.4A | 4000VAC | ||||
LM50-22B24 | 52.8 | 165-264 | 180-373 | 24 | 2.2A | 4000VAC | ||||
LM75-20Bxx | 75 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - |
LM75-20B05 | 70 | 85-264 | 120-370 | 5 | 14A | 4000VAC | ||||
LM75-20B12 | 72 | 85-264 | 120-370 | 12 | 6A | 4000VAC | ||||
LM75-20B15 | 75 | 85-264 | 120-370 | 15 | 5A | 4000VAC | ||||
LM75-20B36 | 75.6 | 85-264 | 120-370 | 36 | 2.1A | 4000VAC | ||||
LM75-20B24 | 76.8 | 85-264 | 120-370 | 24 | 3.2A | 4000VAC | ||||
LM75-20B48 | 76.8 | 85-264 | 120-370 | 48 | 1.6A | 4000VAC | ||||
LM75-22Bxx | 75 | 165-264 | 200-370 |
details |
details |
4000VAC | - | - | - | - |
LM75-22B05 | 70 | 165-264 | 200-370 | 5 | 14A | 4000VAC | ||||
LM75-22B12 | 72 | 165-264 | 200-370 | 12 | 6A | 4000VAC | ||||
LM75-22B15 | 75 | 165-264 | 200-370 | 15 | 5A | 4000VAC | ||||
LM75-22B36 | 75.6 | 165-264 | 200-373 | 36 | 2.1A | 4000VAC | ||||
LM75-22B24 | 76.8 | 165-264 | 200-370 | 24 | 3.2A | 4000VAC | ||||
LM75-22B48 | 76.8 | 165-264 | 200-370 | 48 | 1.6A | 4000VAC | ||||
LM100-20Bxx | 100 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - |
LM100-20B05 | 90 | 85-264 | 120-370 | 5 | 18A | 4000VAC | ||||
LM100-20B36 | 100.8 | 85-264 | 120-370 | 36 | 2.8A | 4000VAC | ||||
LM100-20B12 | 102 | 85-264 | 120-370 | 12 | 8.5A | 4000VAC | ||||
LM100-20B15 | 105 | 85-264 | 120-370 | 15 | 7A | 4000VAC | ||||
LM100-20B24 | 108 | 85-264 | 120-370 | 24 | 4.5A | 4000VAC | ||||
LM100-20B48 | 110.4 | 85-264 | 120-370 | 48 | 2.3A | 4000VAC | ||||
LM100-22Bxx | 100 | 165-264 | 200-370 |
details |
details |
4000VAC | - | - | - | - |
LM100-22B05 | 90 | 165-264 | 200-370 | 5 | 18A | 4000VAC | ||||
LM100-22B36 | 100.8 | 165-264 | 200-370 | 36 | 2.8A | 4000VAC | ||||
LM100-22B12 | 102 | 165-264 | 200-370 | 12 | 8.5A | 4000VAC | ||||
LM100-22B15 | 105 | 165-264 | 200-370 | 15 | 7A | 4000VAC | ||||
LM100-22B24 | 108 | 165-264 | 200-370 | 24 | 4.5A | 4000VAC | ||||
LM100-22B48 | 110.4 | 165-264 | 200-370 | 48 | 2.3A | 4000VAC | ||||
LM150-20Bxx | 150 | 85-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - |
LM150-20B12 | 150 | 85-264 | 120-370 | 12 | 12.5A | 4000VAC | ||||
LM150-20B15 | 150 | 85-264 | 120-370 | 15 | 10A | 4000VAC | ||||
LM150-20B36 | 154.8 | 85-264 | 120-370 | 36 | 4.3A | 4000VAC | ||||
LM150-20B24 | 156 | 85-264 | 120-370 | 24 | 6.5A | 4000VAC | ||||
LM150-20B48 | 158.4 | 85-264 | 120-370 | 48 | 3.3A | 4000VAC | ||||
LM150-22Bxx | 150 | 165-264 | 180-370 |
details |
details |
4000VAC | - | - | - | - |
LM150-22B12 | 150 | 165-264 | 180-370 | 12 | 12.5A | 4000VAC | ||||
LM150-22B15 | 150 | 165-264 | 180-370 | 15 | 10A | 4000VAC | ||||
LM150-22B36 | 154.8 | 165-264 | 180-370 | 36 | 4.3A | 4000VAC | ||||
LM150-22B24 | 156 | 165-264 | 180-370 | 24 | 6.5A | 4000VAC | ||||
LM150-22B48 | 158.4 | 165-264 | 180-370 | 48 | 3.3A | 4000VAC | ||||
LM200-10Bxx | 200 | 90-132/180-264 | 240-370 |
details |
details |
3000VAC | - | - | - | - |
LM200-10B05 | 150 | 90-132/180-264 | 240-370 | 5 | 30A | 3000VAC | ||||
LM200-10B12 | 204 | 90-132/180-264 | 240-370 | 12 | 17A | 3000VAC | ||||
LM200-10B15 | 210 | 90-132/180-264 | 240-370 | 15 | 14A | 3000VAC | ||||
LM200-10B24 | 211.2 | 90-132/180-264 | 240-370 | 24 | 8.8A | 3000VAC | ||||
LM200-10B48 | 211.2 | 90-132/180-264 | 240-370 | 48 | 4.4A | 3000VAC | ||||
LM200-10B36 | 212.4 | 90-132/180-264 | 240-370 | 36 | 5.9A | 3000VAC | ||||
LM200-12Bxx | 200 | 176-264 | 240-370 |
details |
details |
3000VAC | - | - | - | - |
LM200-12B05 | 150 | 176-264 | 240-370 | 5 | 30A | 3000VAC | ||||
LM200-12B12 | 204 | 176-264 | 240-370 | 12 | 17A | 3000VAC | ||||
LM200-12B15 | 210 | 176-264 | 240-370 | 15 | 14A | 3000VAC | ||||
LM200-12B24 | 211.2 | 176-264 | 240-370 | 24 | 8.8A | 3000VAC | ||||
LM200-12B48 | 211.2 | 176-264 | 240-370 | 48 | 4.4A | 3000VAC | ||||
LM200-12B36 | 212.4 | 176-264 | 240-370 | 36 | 5.9A | 3000VAC | ||||
LMF200-23Bxx | 200 | 85-305 | 120-430 |
details |
details |
4000VAC | - | - | - | - |
LMF200-23B12 | 200.4 | 85-305 | 120-430 | 12 | 16.7A | 4000VAC | ||||
LMF200-23B15 | 201 | 85-305 | 120-430 | 15 | 13.4A | 4000VAC | ||||
LMF200-23B24 | 201.6 | 85-305 | 120-430 | 24 | 8.4A | 4000VAC | ||||
LMF200-23B48 | 201.6 | 85-305 | 120-430 | 48 | 4.2A | 4000VAC | ||||
LMF200-23B36 | 201.6 | 85-305 | 120-430 | 36 | 5.6A | 4000VAC | ||||
LMF200-23B05 | 200 | 85-305 | 120-430 |
details |
details |
4000VAC | - | - | - | - |
LMF200-23B05 | 200 | 85-305 | 120-430 | 5 | 40A | 4000VAC | ||||
LMF320-23Bxx | 320 | 85-305 | 120-430 |
details |
details |
4000VAC | - | - | - | - |
LMF320-23B04 | 240 | 85-305 | 120-430 | 4 | 60A | 4000VAC | - | |||
LMF320-23B05 | 300 | 85-305 | 120-430 | 5 | 60A | 4000VAC | ||||
LMF320-23B12 | 320.4 | 85-305 | 120-430 | 12 | 26.7A | 4000VAC | ||||
LMF320-23B36 | 320.4 | 85-305 | 120-430 | 36 | 8.9A | 4000VAC | - | |||
LMF320-23B15 | 321 | 85-305 | 120-430 | 15 | 21.4A | 4000VAC | ||||
LMF320-23B27 | 321.3 | 85-305 | 120-430 | 27 | 11.9A | 4000VAC | - | |||
LMF320-23B24 | 321.6 | 85-305 | 120-430 | 24 | 13.4A | 4000VAC | ||||
LMF320-23B48 | 321.6 | 85-305 | 120-430 | 48 | 6.7A | 4000VAC | ||||
LM350-10Bxx | 350 | 90-132/180-264 | 240-370 |
details |
details |
3000VAC | - | - | - | - |
LM350-10B05 | 300 | 90-132/180-264 | 240-370 | 5 | 60A | 3000VAC | ||||
LM350-10B12 | 348 | 90-132/180-264 | 240-370 | 12 | 29A | 3000VAC | ||||
LM350-10B15 | 348 | 90-132/180-264 | 240-370 | 15 | 23.2A | 3000VAC | ||||
LM350-10B36 | 349.2 | 90-132/180-264 | 240-370 | 36 | 9.7A | 3000VAC | ||||
LM350-10B24 | 350.4 | 90-132/180-264 | 240-370 | 24 | 14.6A | 3000VAC | ||||
LM350-10B48 | 350.4 | 90-132/180-264 | 240-370 | 48 | 7.3A | 3000VAC | ||||
LM350-12Bxx | 350 | 176-264 | 240-370 |
details |
details |
3000VAC | - | - | - | - |
LM350-12B05 | 300 | 176-264 | 240-370 | 5 | 60A | 3000VAC | ||||
LM350-12B07 | 340 | 176-264 | 240-370 | 6.8 | 50A | 3000VAC | ||||
LM350-12B12 | 348 | 176-264 | 240-370 | 12 | 29A | 3000VAC | ||||
LM350-12B15 | 348 | 176-264 | 240-370 | 15 | 23.2A | 3000VAC | ||||
LM350-12B36 | 349.2 | 176-264 | 240-370 | 36 | 9.7A | 3000VAC | ||||
LM350-12B24 | 350.4 | 176-264 | 240-370 | 24 | 14.6A | 3000VAC | ||||
LM350-12B48 | 350.4 | 176-264 | 240-370 | 48 | 7.3A | 3000VAC |
* For reference only. The detailed info please refer to the datasheet.
Series |