TTURB-6T
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
TTURB-6T transformer series feature 1650VDC primary to secondary isolation and an operating ambient temperature range of -40℃ to +125℃. It can be matched to used with our control IC SCM1101AMA to achieve flyback power supply design with an 4:1 wide input volatge range and various protection functions and superior EMI performance.
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation(VDC) | Package | Skeleton structure | Topology | Design Reference | Footprint & 3D | Markings | Datasheet | Sample |
TTURB2403-6T | 6 | 9~36 | 3.3 | 1 | 1650 | SMD | ER11.5 | Flyback | - | ||||
TTURB2405-6T | 6 | 9~36 | 5 | 1 | 1650 | SMD | ER11.5 | Flyback | - | ||||
TTURB2409-6T | 6 | 9~36 | 9 | 1 | 1650 | SMD | ER11.5 | Flyback | - | ||||
TTURB2412-6T | 6 | 9~36 | 12 | 1 | 1650 | SMD | ER11.5 | Flyback | - | ||||
TTURB2415-6T | 6 | 9~36 | 15 | 1 | 1650 | SMD | ER11.5 | Flyback | - | ||||
TTURB2424-6T | 6 | 9~36 | 24 | 1 | 1650 | SMD | ER11.5 | Flyback | - | ||||
TTURB4803-6T | 6 | 18~75 | 3.3 | 1 | 1650 | SMD | ER11.5 | Flyback | - | ||||
TTURB4805-6T | 6 | 18~75 | 5 | 1 | 1650 | SMD | ER11.5 | Flyback | - | ||||
TTURB4812-6T | 6 | 18~75 | 12 | 1 | 1650 | SMD | ER11.5 | Flyback | - | ||||
TTURB4815-6T | 6 | 18~75 | 15 | 1 | 1650 | SMD | ER11.5 | Flyback | - | ||||
TTURB4824-6T | 6 | 18~75 | 24 | 1 | 1650 | SMD | ER11.5 | Flyback | - |
* For reference only. The detailed info please refer to the datasheet.